MOST POPULAR FEATURES
| PRODUCT | STANDARD (100) | ADVANCED (2500) | UNLIMITED (Unlimited) |
|---|---|---|---|
| Filter & Sort by Keyword, Attributes, Price Range, Category | ✔︎ | ✔︎ | ✔︎ |
| Automated Discount Coupons | ✔︎ | ✔︎ | ✔︎ |
| 40+ Payment Gateways | ✔︎ | ✔︎ | ✔︎ |
| Store Management App for Android & iOS | ✔︎ | ✔︎ | |
| Automatic Tax Calculations for US, Canada, UK, EU & Australia | ✔︎ | ✔︎ | |
| eGoods - Digital Downloads | Up to 100 MB | Up to 1 GB | Up to 10 GB |
| Mailchimp Integration | ✔︎ | ✔︎ | |
| Facebook Integration App | ✔︎ | ✔︎ | ✔︎ |
| Sell Products on Instagram | ✔︎ | ✔︎ | ✔︎ |
| Sell on Amazon & eBay | ✔︎ | ✔︎ | |
| Remarketing with Google Analytics | ✔︎ | ✔︎ | |
| Google Shopping Feeds | ✔︎ | ✔︎ | ✔︎ |
| Square POS | ✔︎ |
SEO
| PRODUCT | STANDARD (100) | ADVANCED (2500) | UNLIMITED (Unlimited) |
|---|---|---|---|
| Direct Indexing by Google | ✔︎ | ||
| SEO Fields for Products | ✔︎ | ✔︎ | ✔︎ |
| Auto-embedded Product Schema | ✔︎ | ✔︎ | ✔︎ |
CATALOG MANAGEMENT
| PRODUCT | STANDARD (100) | ADVANCED (2500) | UNLIMITED (Unlimited) |
|---|---|---|---|
| Inventory Tracking | ✔︎ | ✔︎ | ✔︎ |
| Built-in Storefront Translations | 45 | 45 | 45 |
| Multi-Currency Support | ✔︎ | ✔︎ | ✔︎ |
| Multilingual Store | ✔︎ | ✔︎ | |
| Stock Control for Options & Product Combinations | ✔︎ | ✔︎ | |
| Digital Download Protection | ✔︎ | ✔︎ | |
| Fancy Product Filters | ✔︎ | ✔︎ | |
| Gift Card | ✔︎ | ✔︎ | ✔︎ |
| Add to Favorites | ✔︎ | ✔︎ |
ORDER MANAGEMENT
| PRODUCT | STANDARD (100) | ADVANCED (2500) | UNLIMITED (Unlimited) |
|---|---|---|---|
| Track Payment & Shipping Status | ✔︎ | ✔︎ | ✔︎ |
| View Abandoned Carts | ✔︎ | ✔︎ | ✔︎ |
| Recover Abandoned Carts | ✔︎ | ✔︎ | |
| Low Stock Notifications | ✔︎ | ✔︎ | ✔︎ |
DATA MANAGEMENT
| PRODUCT | STANDARD (100) | ADVANCED (2500) | UNLIMITED (Unlimited) |
|---|---|---|---|
| CSV Export for Order, Product & Customer Data | ✔︎ | ✔︎ | ✔︎ |
| CSV Import for Product Data | ✔︎ | ✔︎ | ✔︎ |
| Configurable Measurement Units, Date/Time Formats & Currency Symbol | ✔︎ | ✔︎ | ✔︎ |
SHIPPING & TAX
| PRODUCT | STANDARD (100) | ADVANCED (2500) | UNLIMITED (Unlimited) |
|---|---|---|---|
| Manually Configurable Shipping/Tax Zones, Rates & Rules | ✔︎ | ✔︎ | ✔︎ |
| Realtime Shipping Quotes for Leading Carriers (UPS, USPS, FedEx, etc.) without Setting Account | ✔︎ | ✔︎ | ✔︎ |
| Custom Tracking Code on ‘Thank You’ Page | ✔︎ | ✔︎ | ✔︎ |
pricing
| PRODUCT | STANDARD (100) | ADVANCED (2500) | UNLIMITED (Unlimited) |
|---|---|---|---|
| Build fee | £295 & £129pm | £495 & £149pm | £995 and £199pm |

